The DC Breeze 2014 Roster
#
|
Player
|
Pos
|
Breeze Hashtag
|
0 | Sam Trachtman | Hybrid | #getitright |
2 | Russell Howd | Utility | #excitement |
3 | Chris Kocher | Hybrid | #neeleylove |
5 | Josh Norris | Hybrid | #wolfpack |
6 | Aaron Roberts | Defender | #darkhorse |
7 | Ben Feng | Hybrid | #hushthecrown |
8 | Tyler Kunsa | Handler | #panther |
9 | Brad Scott | Defender | #highfive |
10 | Jarnail Bajwa | Handler | #darkrum |
11 | Jonathan Neeley | Hybrid | #breezywheezy |
13 | Logan Rhyne | Cutter | #thunderdownunder |
14 | Justin Solis | Cutter | #blankslate |
17 | Liam Shramko | Cutter | #catchthebreeze |
18 | Matt Radhe | Hybrid | #united |
21 | Alex Thorne | Utility | #friendlyandfocused |
23 | Mark Lin | Hybrid | #krabby |
27 | Jose Maldonado | Defender | #DCbreezy |
29 | Danny Dennin | Utility | #easybreezybeautifulDC |
33 | Alex Jacoski | Offense | #breezeswag |
36 | Francisco Hazera | Cutter | #grindhouse |
40 | Jon Stone | Handler | #stowned |
42 | Ryan Nam | Hybrid | #workhard |
45 | Brett Matzuka | Hybrid | #theboywhothrew |
48 | Peter Anderson | Cutter | #winningisfun |
50 | T.J. Ryan | Cutter | #cantcatchthebreeze |
63 | Jon Pressimone | Cutter | #windsofchange |
81 | Tyler DeGirolamo | Hybrid | #focusedandready |
94 | Daniel Selwyn | Handler | #hardwork |
[2013 Roster] … [2015 Roster] [2016 Roster] [2017 Roster]