2016 Schedule/Results

April, 2016
Date Home Team Score Away Team  Info
Sun 4/10 – 1:30pm DC Breeze icon_breeze 28-17 icon_outlaws Ottawa Outlaws  W 1-0 | RecapVideo
Sat 4/23 – 6:30pm* DC Breeze icon_breeze 24-25 (2OT) icon_rush Toronto Rush  L 1-1 | Recap | Video
Sat 4/30 – 4:00pm Toronto Rush icon_rush 24-23 icon_breeze DC Breeze  L 1-2 | Recap | Video
 ***
May, 2016
Date Home Team Score Away Team
Sun 5/01 – 1:00pm Montreal Royal icon_royal 18-26 icon_breeze DC Breeze  W 2-2 | Recap | Video
Sat 5/07 – 6:30pm DC Breeze icon_breeze 23-22 (2OT) icon_empire New York Empire  W 3-2 | Recap | Video
Sat 5/14 – 6:30pm Philadelphia Phoenix icon_phoenix  15-24 icon_breeze DC Breeze  W 4-2 | Recap | Video
Sat 5/21 – 4:00pm New York Empire icon_empire 14-15 icon_breeze DC Breeze  W 5-2 | RecapVideo
Sun 5/22 – 1:30pm DC Breeze icon_breeze 28-14 icon_royal Montreal Royal  W 6-2 | Recap | Video
Sat 5/28 – 4:00pm Montreal Royal icon_royal 27-22 icon_breeze DC Breeze  L 6-3 | Recap | Video
Sun 5/29 – 2:00pm Ottawa Outlaws icon_outlaws 27-22 icon_breeze DC Breeze  L 6-4 | Recap | Video
 ***
June, 2016
Date Home Team Score Away Team
Sat 6/04 – 6:30pm DC Breeze icon_breeze 28-23 icon_rush Toronto Rush  W 7-4 | Recap | Video
Sat 6/11 – 6:30pm* DC Breeze icon_breeze 27-26 (2OT) icon_empire New York Empire  W 8-4 | Recap | Video
Sat 6/18 – 6:30pm Philadelphia Phoenix icon_phoenix 18-34 icon_breeze DC Breeze  W 9-4 | Recap | Video
Sat 6/25 – 6:30pm DC Breeze icon_breeze 27-16 icon_phoenix Philadelphia Phoenix  W 10-4 | Recap | Video
 ***
July, 2016
Date Home Team Score Away Team
Playoffs
Sat 7/16 – 6:30pm DC Breeze icon_breeze 24-20 icon_empire New York Empire Division Playoff
W 1-0 | Recap | Video
Sat 7/23 – 5:00pm Toronto Rush icon_rush 21-23 (OT) icon_breeze DC Breeze Division Title Game
L 1-1 | Recap | Video

All Times Eastern

*Live broadcast on ESPN3/WatchESPN

20132014 | 2015 | 2016