2016 All-AUDL Teams Announced

all_audl

The AUDL has announced the All-AUDL 2nd Team, 1st Team, and All-Defense Teams this week. As expected, the lists feature multiple members of Final Four teams. Champions Dallas Roughnecks lead the way with 4 entrants including 1st Team honoree Jimmy Mickle (pictured).As previously announced here, Jeff Wodatch is the lone DC Breeze player to be honored in the lists — as 2nd Team All-AUDL. Congrats again to Wodatch, and to all the other fantastic players who made the 2016 AUDL season by far the best and most memorable to date!

2016 All-AUDL 1st Team

Player Team Assists Goals Blocks Plus/Minus Completions/Attempts Points Played
Mischa Freystaetter 41 95* 13 +121* 280/298 416*
Mark Burton 60 40 3 +80 123/144 256
Dylan Tunnell 66 18 4 +45 472/509 288
Peter Graffy 35 21 41* +79 193/210 307
Jimmy Mickle 47 24 17 +64 212/233 252
Mark Elbogen 46 49 5 +72 255/280 305
Ryan Drost 23 35 31 +72 217/232 363

More info at theaudl.com

 

2016 All-AUDL 2nd Team

Player Team Assists Goals Blocks Plus/Minus Completions/Attempts Points Played
Jeff Wodatch 33 42 11 +64 240/257 290
Cole Sullivan 82* 28 13 +65 549/595 366
Greg Cohen 29 36 25 +73 126/140 297
Kevin Quinlan 43 42 11 +59 185/214 259
Matt Jackson 19 27 19 +54 212/233 311
Jeff Loskorn 39 17 16 +28 430/469 236
Matt Smith 27 49 8 +72 278/288 285

More info at theaudl.com

 

2016 All-AUDL Defense Team

Player Team Assists Goals Blocks Plus/Minus Completions/Attempts D-line Points Played
Peter Graffy 35 21 41* +79 193/210 250
Anson Reppermund 14 16 34 +58 87/90 171
Ryan Drost 23 35 31 +72 217/232 211
Matt Jackson 19 27 19 +54 229/240 201
Dan Emmons 12 17 27 +50 69/75 222
Michael Matthis 15 17 21 +30 136/153 210
Jeff Silverman 12 8 22 +35 109/112 204

More info at theaudl.com