The DC Breeze 2016 Roster
| # | Player | Position |
| 00 | Jonathan Helton* | Hybrid |
| 1 | Bob Liu | Handler |
| 4 | David Boylan-Kolchin | Cutter |
| 5 | Brad Scott (C) | Cutter |
| 6 | Jonathan Neeley | Handler |
| 7 | Ben Feng | Hybrid |
| 8 | Jordan Queckboerner | Cutter |
| 9 | Tom Doi* | Cutter |
| 10 | Tyler Monroe | Hybrid |
| 11 | Russell Howd | Hybrid |
| 13 | Nico Lake | Handler |
| 15 | Nate Castine | Handler |
| 16 | Kyle Johnson | Cutter |
| 18 | Matt Radhe | Handler |
| 21 | John Agan | Cutter |
| 22 | Brian Marshall | Cutter |
| 23 | Max Cassell | Hybrid |
| 28 | Matthew McDonnell (C) | Hybrid |
| 29 | Andrew Allen | Cutter |
| 30 | Peter Mancini | Hybrid |
| 32 | Anthony McLean | Cutter |
| 33 | Alex Jacoski | Cutter |
| 36 | Nicky Spiva** (C) | Hybrid |
| 42 | David Cranston | Cutter |
| 45 | Jeff Wodatch | Cutter |
| 46 | Ben Scharadin | Cutter |
| 54 | Brett Matzuka** | Handler |
| 63 | Jon Pressimone | Cutter |
| 84 | Chuck Cantone | Cutter |
| 87 | Matt Kerrigan | Cutter |
| 90 | Markham Shofner | Handler |
| 99 | Alan Kolick* | Handler |
| … |
(C) Team Captain
*Member of 2016 USA Men’s National Team
**Member of 2016 USA Mixed National Team
[2013 Roster] [2014 Roster] [2015 Roster] [2017 Roster]